Old Brampton, Derbyshire, England
Matches 1 to 50 of 868
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1802 | Old Brampton, Derbyshire, England | I00735 |
2 | ![]() | 21 Nov 1867 | Old Brampton, Derbyshire, England | I25998 |
3 | ![]() | 1827 | Old Brampton, Derbyshire, England | I02479 |
4 | ![]() | 1831 | Old Brampton, Derbyshire, England | I02480 |
5 | ![]() | 1824 | Old Brampton, Derbyshire, England | I02478 |
6 | ![]() | 1816 | Old Brampton, Derbyshire, England | I02477 |
7 | ![]() | 1821 | Old Brampton, Derbyshire, England | I02476 |
8 | ![]() | 1819 | Old Brampton, Derbyshire, England | I01216 |
9 | ![]() | 1800 | Old Brampton, Derbyshire, England | I09538 |
10 | ![]() | 1809 | Old Brampton, Derbyshire, England | I09548 |
11 | ![]() | 1811 | Old Brampton, Derbyshire, England | I09549 |
12 | ![]() | 1804 | Old Brampton, Derbyshire, England | I09550 |
13 | ![]() | 1802 | Old Brampton, Derbyshire, England | I09551 |
14 | ![]() | 1814 | Old Brampton, Derbyshire, England | I09552 |
15 | ![]() | 1806 | Old Brampton, Derbyshire, England | I09553 |
16 | ![]() | 1798 | Old Brampton, Derbyshire, England | I09554 |
17 | ![]() | 1821 | Old Brampton, Derbyshire, England | I09540 |
18 | ![]() | 1830 | Old Brampton, Derbyshire, England | I09536 |
19 | ![]() | 1827 | Old Brampton, Derbyshire, England | I09541 |
20 | ![]() | 1837 | Old Brampton, Derbyshire, England | I09542 |
21 | ![]() | 1823 | Old Brampton, Derbyshire, England | I09543 |
22 | ![]() | 1834 | Old Brampton, Derbyshire, England | I09544 |
23 | ![]() | 1900 | Old Brampton, Derbyshire, England | I02561 |
24 | ![]() | 1868 | Old Brampton, Derbyshire, England | I01881 |
25 | ![]() | 1902 | Old Brampton, Derbyshire, England | I10652 |
26 | ![]() | 1864 | Old Brampton, Derbyshire, England | I01876 |
27 | ![]() | 1884 | Old Brampton, Derbyshire, England | I02574 |
28 | ![]() | 1864 | Old Brampton, Derbyshire, England | I12909 |
29 | ![]() | 1855 | Old Brampton, Derbyshire, England | I01873 |
30 | ![]() | 1877 | Old Brampton, Derbyshire, England | I02572 |
31 | ![]() | 1902 | Old Brampton, Derbyshire, England | I05274 |
32 | ![]() | Abt 1843 | Old Brampton, Derbyshire, England | I00305 |
33 | ![]() | 1893 | Old Brampton, Derbyshire, England | I02562 |
34 | ![]() | 1874 | Old Brampton, Derbyshire, England | I02571 |
35 | ![]() | 1882 | Old Brampton, Derbyshire, England | I02573 |
36 | ![]() | 1875 | Old Brampton, Derbyshire, England | I02559 |
37 | ![]() | 1861 | Old Brampton, Derbyshire, England | I01875 |
38 | ![]() | 1897 | Old Brampton, Derbyshire, England | I02563 |
39 | ![]() | 1892 | Old Brampton, Derbyshire, England | I02564 |
40 | ![]() | 1895 | Old Brampton, Derbyshire, England | I02565 |
41 | ![]() | 1862 | Old Brampton, Derbyshire, England | I01878 |
42 | ![]() | 1839 | Old Brampton, Derbyshire, England | I00303 |
43 | ![]() | 1858 | Old Brampton, Derbyshire, England | I01872 |
44 | ![]() | 1864 | Old Brampton, Derbyshire, England | I01879 |
45 | ![]() | 1863 | Old Brampton, Derbyshire, England | I12908 |
46 | ![]() | 1841 | Old Brampton, Derbyshire, England | I00304 |
47 | ![]() | 1866 | Old Brampton, Derbyshire, England | I01880 |
48 | ![]() | 1819 | Old Brampton, Derbyshire, England | I13975 |
49 | ![]() | 1808 | Old Brampton, Derbyshire, England | I02505 |
50 | ![]() | 1902 | Old Brampton, Derbyshire, England | I16794 |
Matches 1 to 50 of 210
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1856 | Old Brampton, Derbyshire, England | I04007 |
2 | ![]() | 25 Sep 1909 | Old Brampton, Derbyshire, England | I00734 |
3 | ![]() | 1830 | Old Brampton, Derbyshire, England | I02479 |
4 | ![]() | 1860 | Old Brampton, Derbyshire, England | I02474 |
5 | ![]() | 1892 | Old Brampton, Derbyshire, England | I09538 |
6 | ![]() | 1836 | Old Brampton, Derbyshire, England | I09547 |
7 | ![]() | 1877 | Old Brampton, Derbyshire, England | I09551 |
8 | ![]() | 1816 | Old Brampton, Derbyshire, England | I09552 |
9 | ![]() | 1799 | Old Brampton, Derbyshire, England | I09554 |
10 | ![]() | 1801 | Old Brampton, Derbyshire, England | I03813 |
11 | ![]() | 1846 | Old Brampton, Derbyshire, England | I09543 |
12 | ![]() | 29 Nov 1864 | Old Brampton, Derbyshire, England | I09539 |
13 | ![]() | 1877 | Old Brampton, Derbyshire, England | I15763 |
14 | ![]() | 1890 | Old Brampton, Derbyshire, England | I01881 |
15 | ![]() | 1874 | Old Brampton, Derbyshire, England | I01882 |
16 | ![]() | 1964 | Old Brampton, Derbyshire, England | I02559 |
17 | ![]() | 1903 | Old Brampton, Derbyshire, England | I00303 |
18 | ![]() | 26 Apr 1901 | Old Brampton, Derbyshire, England | I00299 |
19 | ![]() | 1888 | Old Brampton, Derbyshire, England | I01880 |
20 | ![]() | 1877 | Old Brampton, Derbyshire, England | I02505 |
21 | ![]() | 1891 | Old Brampton, Derbyshire, England | I12786 |
22 | ![]() | 1847 | Old Brampton, Derbyshire, England | I12476 |
23 | ![]() | 1838 | Old Brampton, Derbyshire, England | I02955 |
24 | ![]() | 1875 | Old Brampton, Derbyshire, England | I07049 |
25 | ![]() | 1847 | Old Brampton, Derbyshire, England | I13881 |
26 | ![]() | 1780 | Old Brampton, Derbyshire, England | I13882 |
27 | ![]() | 1851 | Old Brampton, Derbyshire, England | I13880 |
28 | ![]() | 1823 | Old Brampton, Derbyshire, England | I03059 |
29 | ![]() | 1904 | Old Brampton, Derbyshire, England | I02893 |
30 | ![]() | 1869 | Old Brampton, Derbyshire, England | I04481 |
31 | ![]() | 28 Jan 1871 | Old Brampton, Derbyshire, England | I02910 |
32 | ![]() | 1914 | Old Brampton, Derbyshire, England | I02885 |
33 | ![]() | 1851 | Old Brampton, Derbyshire, England | I11582 |
34 | ![]() | 1891 | Old Brampton, Derbyshire, England | I17402 |
35 | ![]() | 1915 | Old Brampton, Derbyshire, England | I01871 |
36 | ![]() | 1905 | Old Brampton, Derbyshire, England | I02509 |
37 | ![]() | 1867 | Old Brampton, Derbyshire, England | I02475 |
38 | ![]() | 23 Jun 1830 | Old Brampton, Derbyshire, England | I21950 |
39 | ![]() | 1921 | Old Brampton, Derbyshire, England | I13469 |
40 | ![]() | 1849 | Old Brampton, Derbyshire, England | I13898 |
41 | ![]() | 2 Apr 1884 | Old Brampton, Derbyshire, England | I14183 |
42 | ![]() | 1885 | Old Brampton, Derbyshire, England | I05036 |
43 | ![]() | 1827 | Old Brampton, Derbyshire, England | I15957 |
44 | ![]() | 1867 | Old Brampton, Derbyshire, England | I15967 |
45 | ![]() | 1823 | Old Brampton, Derbyshire, England | I15951 |
46 | ![]() | 1848 | Old Brampton, Derbyshire, England | I03830 |
47 | ![]() | 1788 | Old Brampton, Derbyshire, England | I03800 |
48 | ![]() | 1839 | Old Brampton, Derbyshire, England | I03815 |
49 | ![]() | 1724 | Old Brampton, Derbyshire, England | I03066 |
50 | ![]() | 1814 | Old Brampton, Derbyshire, England | I03801 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 17 Sept 1876 | Old Brampton, Derbyshire, England | I07949 |
Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 16 May 1831 | Old Brampton, Derbyshire, England | I02480 |
2 | ![]() | 26 Dec 1824 | Old Brampton, Derbyshire, England | I02478 |
3 | ![]() | 31 May 1835 | Old Brampton, Derbyshire, England | I04142 |
4 | ![]() | 9 Apr 1846 | Old Brampton, Derbyshire, England | I04144 |
5 | ![]() | 30 Apr 1837 | Old Brampton, Derbyshire, England | I04143 |
6 | ![]() | 11 May 1794 | Old Brampton, Derbyshire, England | I02475 |
7 | ![]() | 17 Jan 1832 | Old Brampton, Derbyshire, England | I05036 |
8 | ![]() | 11 Sep 1796 | Old Brampton, Derbyshire, England | I03806 |
9 | ![]() | 1 Jul 1798 | Old Brampton, Derbyshire, England | I03810 |
10 | ![]() | 4 Dec 1870 | Old Brampton, Derbyshire, England | I00893 |
11 | ![]() | 19 Jan 1868 | Old Brampton, Derbyshire, England | I00926 |
12 | ![]() | 17 Mar 1878 | Old Brampton, Derbyshire, England | I00896 |
13 | ![]() | Old Brampton, Derbyshire, England | I00346 | |
14 | ![]() | 9 Feb 1860 | Old Brampton, Derbyshire, England | I01541 |
15 | ![]() | 7 Oct 1810 | Old Brampton, Derbyshire, England | I02911 |
16 | ![]() | 24 May 1835 | Old Brampton, Derbyshire, England | I03789 |
17 | ![]() | 24 Aug 1879 | Old Brampton, Derbyshire, England | I04343 |
18 | ![]() | 5 Jul 1874 | Old Brampton, Derbyshire, England | I03796 |
19 | ![]() | 10 Apr 1868 | Old Brampton, Derbyshire, England | I03792 |
20 | ![]() | 2 Mar 1862 | Old Brampton, Derbyshire, England | I02560 |
21 | ![]() | 6 Mar 1870 | Old Brampton, Derbyshire, England | I03793 |
22 | ![]() | 16 Aug 1874 | Old Brampton, Derbyshire, England | I03797 |
23 | ![]() | 4 Apr 1831 | Old Brampton, Derbyshire, England | I05928 |
24 | ![]() | 7 Aug 1829 | Old Brampton, Derbyshire, England | I05932 |
25 | ![]() | 29 Sep 1833 | Old Brampton, Derbyshire, England | I05931 |
26 | ![]() | 4 Apr 1795 | Old Brampton, Derbyshire, England | I05925 |
27 | ![]() | 27 Mar 1853 | Old Brampton, Derbyshire, England | I02870 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1778 | Old Brampton, Derbyshire, England | I03801 |
2 | ![]() | 1883 | Old Brampton, Derbyshire, England | I01557 |
3 | ![]() | 1899 | Old Brampton, Derbyshire, England | I10112 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Boarder ![]() |
Person ID | ||
1 | ![]() | 1881 | Old Brampton, Derbyshire, England | I00889 |
Matches 1 to 50 of 57
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1881 | Old Brampton, Derbyshire, England | I09538 |
2 | ![]() | 1891 | Old Brampton, Derbyshire, England | I09538 |
3 | ![]() | 1891 | Old Brampton, Derbyshire, England | I09541 |
4 | ![]() | 1881 | Old Brampton, Derbyshire, England | I09542 |
5 | ![]() | 1891 | Old Brampton, Derbyshire, England | I09542 |
6 | ![]() | 1871 | Old Brampton, Derbyshire, England | I02904 |
7 | ![]() | 1911 | Old Brampton, Derbyshire, England | I17405 |
8 | ![]() | 1851 | Old Brampton, Derbyshire, England | I17402 |
9 | ![]() | 1861 | Old Brampton, Derbyshire, England | I17402 |
10 | ![]() | 1871 | Old Brampton, Derbyshire, England | I17402 |
11 | ![]() | 1911 | Old Brampton, Derbyshire, England | I17403 |
12 | ![]() | 1911 | Old Brampton, Derbyshire, England | I17407 |
13 | ![]() | 1911 | Old Brampton, Derbyshire, England | I17406 |
14 | ![]() | 1891 | Old Brampton, Derbyshire, England | I08903 |
15 | ![]() | 1891 | Old Brampton, Derbyshire, England | I05040 |
16 | ![]() | 1861 | Old Brampton, Derbyshire, England | I18801 |
17 | ![]() | 1871 | Old Brampton, Derbyshire, England | I18801 |
18 | ![]() | 1881 | Old Brampton, Derbyshire, England | I18801 |
19 | ![]() | 1891 | Old Brampton, Derbyshire, England | I18801 |
20 | ![]() | 1901 | Old Brampton, Derbyshire, England | I18801 |
21 | ![]() | 1911 | Old Brampton, Derbyshire, England | I18801 |
22 | ![]() | 1841 | Old Brampton, Derbyshire, England | I21909 |
23 | ![]() | 1861 | Old Brampton, Derbyshire, England | I16112 |
24 | ![]() | 1881 | Old Brampton, Derbyshire, England | I04736 |
25 | ![]() | 1881 | Old Brampton, Derbyshire, England | I15491 |
26 | ![]() | 1901 | Old Brampton, Derbyshire, England | I22331 |
27 | ![]() | 1901 | Old Brampton, Derbyshire, England | I22330 |
28 | ![]() | 1901 | Old Brampton, Derbyshire, England | I21964 |
29 | ![]() | 1871 | Old Brampton, Derbyshire, England | I21964 |
30 | ![]() | 1881 | Old Brampton, Derbyshire, England | I21964 |
31 | ![]() | 1891 | Old Brampton, Derbyshire, England | I21964 |
32 | ![]() | 1911 | Old Brampton, Derbyshire, England | I21964 |
33 | ![]() | 1891 | Old Brampton, Derbyshire, England | I00742 |
34 | ![]() | 1861 | Old Brampton, Derbyshire, England | I00314 |
35 | ![]() | 1891 | Old Brampton, Derbyshire, England | I08901 |
36 | ![]() | 1881 | Old Brampton, Derbyshire, England | I08898 |
37 | ![]() | 1891 | Old Brampton, Derbyshire, England | I08898 |
38 | ![]() | 1901 | Old Brampton, Derbyshire, England | I08898 |
39 | ![]() | 1911 | Old Brampton, Derbyshire, England | I17404 |
40 | ![]() | 1881 | Old Brampton, Derbyshire, England | I04624 |
41 | ![]() | 1881 | Old Brampton, Derbyshire, England | I01212 |
42 | ![]() | 1891 | Old Brampton, Derbyshire, England | I01212 |
43 | ![]() | 1881 | Old Brampton, Derbyshire, England | I09546 |
44 | ![]() | 1891 | Old Brampton, Derbyshire, England | I09546 |
45 | ![]() | 1891 | Old Brampton, Derbyshire, England | I13608 |
46 | ![]() | 1891 | Old Brampton, Derbyshire, England | I25715 |
47 | ![]() | 1891 | Old Brampton, Derbyshire, England | I15521 |
48 | ![]() | 1851 | Old Brampton, Derbyshire, England | I21949 |
49 | ![]() | 1891 | Old Brampton, Derbyshire, England | I21949 |
50 | ![]() | 1901 | Old Brampton, Derbyshire, England | I21949 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Visitor ![]() |
Person ID | ||
1 | ![]() | 1891 | Old Brampton, Derbyshire, England | I02887 |
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | BOOKER / LOWE | 30 Mar 1851 | Old Brampton, Derbyshire, England | F3850 |
2 | FROGGATT / HOLMES | 26 Apr 1886 | Old Brampton, Derbyshire, England | F0356 |
3 | HEATH / MADIN | 23 Jun 1817 | Old Brampton, Derbyshire, England | F0302 |
4 | PEARCE / FROGGATT | 8 Jan 1889 | Old Brampton, Derbyshire, England | F0360 |
5 | SHARRATT / LOWE | 25 Dec 1855 | Old Brampton, Derbyshire, England | F0631 |
Matches 1 to 6 of 6
Family ![]() |
Residence ![]() |
Family ID | ||
1 | FROGGATT / TURNER | 1881 | Old Brampton, Derbyshire, England | F0355 |
2 | FROGGATT / TURNER | 1891 | Old Brampton, Derbyshire, England | F0355 |
3 | HEATH / Mattingley | 1891 | Old Brampton, Derbyshire, England | F627 |
4 | HILL / TURNER | 1891 | Old Brampton, Derbyshire, England | F0113 |
5 | PEARSON / FROGGATT | 1881 | Old Brampton, Derbyshire, England | F1612 |
6 | TURNER / TOMLINSON | 1891 | Old Brampton, Derbyshire, England | F0358 |