Swinton, Yorkshire, England


Matches 1 to 50 of 95
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1861 | Swinton, Yorkshire, England | I21350 |
2 | ![]() | 1856 | Swinton, Yorkshire, England | I04064 |
3 | ![]() | 1832 | Swinton, Yorkshire, England | I05279 |
4 | ![]() | 1854 | Swinton, Yorkshire, England | I05281 |
5 | ![]() | 1851 | Swinton, Yorkshire, England | I05282 |
6 | ![]() | 1887 | Swinton, Yorkshire, England | I06345 |
7 | ![]() | 1860 | Swinton, Yorkshire, England | I15405 |
8 | ![]() | 1864 | Swinton, Yorkshire, England | I15406 |
9 | ![]() | 1871 | Swinton, Yorkshire, England | I22856 |
10 | ![]() | 1857 | Swinton, Yorkshire, England | I15407 |
11 | ![]() | 1853 | Swinton, Yorkshire, England | I15408 |
12 | ![]() | 1887 | Swinton, Yorkshire, England | I11671 |
13 | ![]() | 1895 | Swinton, Yorkshire, England | I16213 |
14 | ![]() | 1857 | Swinton, Yorkshire, England | I05342 |
15 | ![]() | 1859 | Swinton, Yorkshire, England | I05349 |
16 | ![]() | 1887 | Swinton, Yorkshire, England | I16210 |
17 | ![]() | 1901 | Swinton, Yorkshire, England | I16214 |
18 | ![]() | 1897 | Swinton, Yorkshire, England | I16215 |
19 | ![]() | 1900 | Swinton, Yorkshire, England | I16216 |
20 | ![]() | 1894 | Swinton, Yorkshire, England | I16217 |
21 | ![]() | 1889 | Swinton, Yorkshire, England | I16211 |
22 | ![]() | 1860 | Swinton, Yorkshire, England | I05354 |
23 | ![]() | 1891 | Swinton, Yorkshire, England | I16212 |
24 | ![]() | 1855 | Swinton, Yorkshire, England | I05347 |
25 | ![]() | 1896 | Swinton, Yorkshire, England | I02146 |
26 | ![]() | Private | Swinton, Yorkshire, England | I02150 |
27 | ![]() | 21 Dec 1900 | Swinton, Yorkshire, England | I00286 |
28 | ![]() | 1903 | Swinton, Yorkshire, England | I06265 |
29 | ![]() | 1899 | Swinton, Yorkshire, England | I02148 |
30 | ![]() | 1897 | Swinton, Yorkshire, England | I02147 |
31 | ![]() | 1857 | Swinton, Yorkshire, England | I18723 |
32 | ![]() | 1852 | Swinton, Yorkshire, England | I23917 |
33 | ![]() | 1899 | Swinton, Yorkshire, England | I24773 |
34 | ![]() | 1850 | Swinton, Yorkshire, England | I08930 |
35 | ![]() | 21 Mar 1888 | Swinton, Yorkshire, England | I18794 |
36 | ![]() | 26 Nov 1884 | Swinton, Yorkshire, England | I00458 |
37 | ![]() | 1841 | Swinton, Yorkshire, England | I17612 |
38 | ![]() | 1851 | Swinton, Yorkshire, England | I12726 |
39 | ![]() | 1840 | Swinton, Yorkshire, England | I16070 |
40 | ![]() | 1889 | Swinton, Yorkshire, England | I05359 |
41 | ![]() | 1886 | Swinton, Yorkshire, England | I05353 |
42 | ![]() | 1899 | Swinton, Yorkshire, England | I11241 |
43 | ![]() | 1865 | Swinton, Yorkshire, England | I16209 |
44 | ![]() | 1892 | Swinton, Yorkshire, England | I11243 |
45 | ![]() | 1858 | Swinton, Yorkshire, England | I05357 |
46 | ![]() | 1895 | Swinton, Yorkshire, England | I11242 |
47 | ![]() | 1884 | Swinton, Yorkshire, England | I05356 |
48 | ![]() | 1833 | Swinton, Yorkshire, England | I05280 |
49 | ![]() | 1862 | Swinton, Yorkshire, England | I11390 |
50 | ![]() | 1822 | Swinton, Yorkshire, England | I11395 |
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 7 Apr 1901 | Swinton, Yorkshire, England | I05044 |
2 | ![]() | 1910 | Swinton, Yorkshire, England | I06467 |
3 | ![]() | 1917 | Swinton, Yorkshire, England | I24207 |
4 | ![]() | 1890 | Swinton, Yorkshire, England | I18794 |
5 | ![]() | 1893 | Swinton, Yorkshire, England | I08585 |
6 | ![]() | 1871 | Swinton, Yorkshire, England | I22851 |
7 | ![]() | 1883 | Swinton, Yorkshire, England | I05333 |
8 | ![]() | 1896 | Swinton, Yorkshire, England | I17414 |
9 | ![]() | 1908 | Swinton, Yorkshire, England | I20804 |
10 | ![]() | 1960 | Swinton, Yorkshire, England | I20803 |
11 | ![]() | 1893 | Swinton, Yorkshire, England | I11524 |
12 | ![]() | 31 Oct 1909 | Swinton, Yorkshire, England | I11526 |
13 | ![]() | 1870 | Swinton, Yorkshire, England | I26091 |
14 | ![]() | 1883 | Swinton, Yorkshire, England | I15354 |
15 | ![]() | 1951 | Swinton, Yorkshire, England | I00580 |
16 | ![]() | 1910 | Swinton, Yorkshire, England | I11722 |
17 | ![]() | 1906 | Swinton, Yorkshire, England | I10671 |
18 | ![]() | 1884 | Swinton, Yorkshire, England | I15348 |
19 | ![]() | 1886 | Swinton, Yorkshire, England | I15360 |
20 | ![]() | 1875 | Swinton, Yorkshire, England | I05967 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 24 Oct 1841 | Swinton, Yorkshire, England | I17612 |
2 | ![]() | 2 Sep 1832 | Swinton, Yorkshire, England | I00194 |
3 | ![]() | 10 Feb 1822 | Swinton, Yorkshire, England | I00202 |
4 | ![]() | 21 Jul 1820 | Swinton, Yorkshire, England | I00201 |
5 | ![]() | 25 Nov 1827 | Swinton, Yorkshire, England | I00197 |
6 | ![]() | 29 Oct 1837 | Swinton, Yorkshire, England | I00199 |
7 | ![]() | 3 Oct 1824 | Swinton, Yorkshire, England | I00198 |
8 | ![]() | 27 Jun 1830 | Swinton, Yorkshire, England | I00203 |
9 | ![]() | 18 Jan 1835 | Swinton, Yorkshire, England | I00204 |
10 | ![]() | 17 May 1818 | Swinton, Yorkshire, England | I00200 |
11 | ![]() | 22 Oct 1826 | Swinton, Yorkshire, England | I00205 |
12 | ![]() | 23 Apr 1832 | Swinton, Yorkshire, England | I00590 |
13 | ![]() | 26 Dec 1822 | Swinton, Yorkshire, England | I17606 |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | BOOTH / HAWKINS | 23 Dec 1883 | Swinton, Yorkshire, England | F1886 |
2 | BYWATER / MOVERLEY | 2 Oct 1854 | Swinton, Yorkshire, England | F1319 |
3 | TUNE / CLAYDON | 26 May 1921 | Swinton, Yorkshire, England | F0088 |
4 | TUNE / SHEPPARD | 17 Feb 1861 | Swinton, Yorkshire, England | F0076 |