Ashover, Derbyshire, England


Matches 1 to 50 of 230
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1832 | Ashover, Derbyshire, England | I23710 |
2 | ![]() | 1782 | Ashover, Derbyshire, England | I09299 |
3 | ![]() | 1889 | Ashover, Derbyshire, England | I19904 |
4 | ![]() | 1887 | Ashover, Derbyshire, England | I06092 |
5 | ![]() | 1862 | Ashover, Derbyshire, England | I06103 |
6 | ![]() | 1883 | Ashover, Derbyshire, England | I24946 |
7 | ![]() | 1886 | Ashover, Derbyshire, England | I06104 |
8 | ![]() | 1884 | Ashover, Derbyshire, England | I24945 |
9 | ![]() | 1845 | Ashover, Derbyshire, England | I01641 |
10 | ![]() | 1874 | Ashover, Derbyshire, England | I19101 |
11 | ![]() | 1865 | Ashover, Derbyshire, England | I08072 |
12 | ![]() | 1835 | Ashover, Derbyshire, England | I08074 |
13 | ![]() | 1869 | Ashover, Derbyshire, England | I08077 |
14 | ![]() | 1863 | Ashover, Derbyshire, England | I08076 |
15 | ![]() | 1879 | Ashover, Derbyshire, England | I08078 |
16 | ![]() | 1835 | Ashover, Derbyshire, England | I23030 |
17 | ![]() | 1840 | Ashover, Derbyshire, England | I14572 |
18 | ![]() | 1859 | Ashover, Derbyshire, England | I14589 |
19 | ![]() | 1838 | Ashover, Derbyshire, England | I14571 |
20 | ![]() | 1861 | Ashover, Derbyshire, England | I06892 |
21 | ![]() | 1852 | Ashover, Derbyshire, England | I06886 |
22 | ![]() | 1890 | Ashover, Derbyshire, England | I18414 |
23 | ![]() | 1852 | Ashover, Derbyshire, England | I12531 |
24 | ![]() | 1850 | Ashover, Derbyshire, England | I06888 |
25 | ![]() | 1850 | Ashover, Derbyshire, England | I12526 |
26 | ![]() | 1880 | Ashover, Derbyshire, England | I06883 |
27 | ![]() | 1896 | Ashover, Derbyshire, England | I18416 |
28 | ![]() | 1847 | Ashover, Derbyshire, England | I06889 |
29 | ![]() | 1899 | Ashover, Derbyshire, England | I11868 |
30 | ![]() | 1869 | Ashover, Derbyshire, England | I12530 |
31 | ![]() | 1847 | Ashover, Derbyshire, England | I04366 |
32 | ![]() | 1875 | Ashover, Derbyshire, England | I16101 |
33 | ![]() | 1878 | Ashover, Derbyshire, England | I06882 |
34 | ![]() | 1887 | Ashover, Derbyshire, England | I18412 |
35 | ![]() | 1894 | Ashover, Derbyshire, England | I18415 |
36 | ![]() | 1865 | Ashover, Derbyshire, England | I06893 |
37 | ![]() | 1867 | Ashover, Derbyshire, England | I06894 |
38 | ![]() | 1897 | Ashover, Derbyshire, England | I18411 |
39 | ![]() | 1854 | Ashover, Derbyshire, England | I06890 |
40 | ![]() | 1859 | Ashover, Derbyshire, England | I06891 |
41 | ![]() | 1863 | Ashover, Derbyshire, England | I06895 |
42 | ![]() | 1888 | Ashover, Derbyshire, England | I18413 |
43 | ![]() | 1857 | Ashover, Derbyshire, England | I06887 |
44 | ![]() | 1855 | Ashover, Derbyshire, England | I06881 |
45 | ![]() | 1819 | Ashover, Derbyshire, England | I06884 |
46 | ![]() | 1902 | Ashover, Derbyshire, England | I16106 |
47 | ![]() | 1820 | Ashover, Derbyshire, England | I10363 |
48 | ![]() | 1820 | Ashover, Derbyshire, England | I08922 |
49 | ![]() | 1863 | Ashover, Derbyshire, England | I02887 |
50 | ![]() | 1849 | Ashover, Derbyshire, England | I19255 |
Matches 1 to 37 of 37
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 22 Nov 1910 | Ashover, Derbyshire, England | I00749 |
2 | ![]() | 9 Jan 1885 | Ashover, Derbyshire, England | I12527 |
3 | ![]() | 10 Dec 1895 | Ashover, Derbyshire, England | I06881 |
4 | ![]() | 1898 | Ashover, Derbyshire, England | I08922 |
5 | ![]() | 13 Jul 1867 | Ashover, Derbyshire, England | I00349 |
6 | ![]() | 1874 | Ashover, Derbyshire, England | I12742 |
7 | ![]() | 1874 | Ashover, Derbyshire, England | I08918 |
8 | ![]() | 7 Oct 1935 | Ashover, Derbyshire, England | I01145 |
9 | ![]() | 1889 | Ashover, Derbyshire, England | I01227 |
10 | ![]() | 30 Jul 1924 | Ashover, Derbyshire, England | I03045 |
11 | ![]() | 1844 | Ashover, Derbyshire, England | I22913 |
12 | ![]() | 1892 | Ashover, Derbyshire, England | I01555 |
13 | ![]() | 1963 | Ashover, Derbyshire, England | I01830 |
14 | ![]() | 1973 | Ashover, Derbyshire, England | I01148 |
15 | ![]() | 1902 | Ashover, Derbyshire, England | I01143 |
16 | ![]() | 1929 | Ashover, Derbyshire, England | I01512 |
17 | ![]() | 6 Jun 1957 | Ashover, Derbyshire, England | I01146 |
18 | ![]() | 1879 | Ashover, Derbyshire, England | I00751 |
19 | ![]() | 20 Sep 1888 | Ashover, Derbyshire, England | I00314 |
20 | ![]() | 2 Sep 1932 | Ashover, Derbyshire, England | I01489 |
21 | ![]() | 16 Feb 1944 | Ashover, Derbyshire, England | I00738 |
22 | ![]() | 1894 | Ashover, Derbyshire, England | I01144 |
23 | ![]() | 4 Apr 1889 | Ashover, Derbyshire, England | I03704 |
24 | ![]() | 1879 | Ashover, Derbyshire, England | I03705 |
25 | ![]() | 1889 | Ashover, Derbyshire, England | I01228 |
26 | ![]() | 1867 | Ashover, Derbyshire, England | I12743 |
27 | ![]() | 8 Mar 1933 | Ashover, Derbyshire, England | I00829 |
28 | ![]() | 1948 | Ashover, Derbyshire, England | I07961 |
29 | ![]() | 25 Jul 1881 | Ashover, Derbyshire, England | I21975 |
30 | ![]() | 1894 | Ashover, Derbyshire, England | I01548 |
31 | ![]() | 1921 | Ashover, Derbyshire, England | I03028 |
32 | ![]() | 18 Aug 1886 | Ashover, Derbyshire, England | I12737 |
33 | ![]() | 31 Oct 1916 | Ashover, Derbyshire, England | I00763 |
34 | ![]() | 1857 | Ashover, Derbyshire, England | I22931 |
35 | ![]() | 1844 | Ashover, Derbyshire, England | I13535 |
36 | ![]() | 1894 | Ashover, Derbyshire, England | I15960 |
37 | ![]() | 1886 | Ashover, Derbyshire, England | I21955 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 21 Jun 1930 | Ashover, Derbyshire, England | I01829 |
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 23 Feb 1840 | Ashover, Derbyshire, England | I14572 |
2 | ![]() | 11 Mar 1838 | Ashover, Derbyshire, England | I14571 |
3 | ![]() | 16 Jun 1861 | Ashover, Derbyshire, England | I06892 |
4 | ![]() | 30 May 1852 | Ashover, Derbyshire, England | I06886 |
5 | ![]() | 12 May 1850 | Ashover, Derbyshire, England | I06888 |
6 | ![]() | 4 Jul 1847 | Ashover, Derbyshire, England | I06889 |
7 | ![]() | 11 Jun 1854 | Ashover, Derbyshire, England | I06890 |
8 | ![]() | 3 Jul 1859 | Ashover, Derbyshire, England | I06891 |
9 | ![]() | 10 May 1857 | Ashover, Derbyshire, England | I06887 |
10 | ![]() | 22 Sep 1861 | Ashover, Derbyshire, England | I01145 |
11 | ![]() | 30 May 1890 | Ashover, Derbyshire, England | I01598 |
12 | ![]() | 20 Dec 1822 | Ashover, Derbyshire, England | I01149 |
13 | ![]() | 14 Oct 1860 | Ashover, Derbyshire, England | I01344 |
14 | ![]() | 24 Sep 1815 | Ashover, Derbyshire, England | I01886 |
15 | ![]() | 24 Sep 1815 | Ashover, Derbyshire, England | I01887 |
16 | ![]() | 26 Oct 1823 | Ashover, Derbyshire, England | I01228 |
17 | ![]() | 18 Aug 1822 | Ashover, Derbyshire, England | I04950 |
18 | ![]() | 3 Aug 1834 | Ashover, Derbyshire, England | I04975 |
19 | ![]() | 7 Jan 1844 | Ashover, Derbyshire, England | I04977 |
20 | ![]() | 1 Jan 1837 | Ashover, Derbyshire, England | I04733 |
21 | ![]() | 3 Apr 1839 | Ashover, Derbyshire, England | I04976 |
Matches 1 to 45 of 45
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1891 | Ashover, Derbyshire, England | I06092 |
2 | ![]() | 1901 | Ashover, Derbyshire, England | I06092 |
3 | ![]() | 1911 | Ashover, Derbyshire, England | I06092 |
4 | ![]() | 1891 | Ashover, Derbyshire, England | I06103 |
5 | ![]() | 1901 | Ashover, Derbyshire, England | I06103 |
6 | ![]() | 1911 | Ashover, Derbyshire, England | I06103 |
7 | ![]() | 1891 | Ashover, Derbyshire, England | I04366 |
8 | ![]() | 1901 | Ashover, Derbyshire, England | I04366 |
9 | ![]() | 1911 | Ashover, Derbyshire, England | I04366 |
10 | ![]() | 1851 | Ashover, Derbyshire, England | I22933 |
11 | ![]() | 1861 | Ashover, Derbyshire, England | I22933 |
12 | ![]() | 1871 | Ashover, Derbyshire, England | I22933 |
13 | ![]() | 1891 | Ashover, Derbyshire, England | I16100 |
14 | ![]() | 1901 | Ashover, Derbyshire, England | I16100 |
15 | ![]() | 1911 | Ashover, Derbyshire, England | I16100 |
16 | ![]() | 1901 | Ashover, Derbyshire, England | I01145 |
17 | ![]() | 1841 | Ashover, Derbyshire, England | I22908 |
18 | ![]() | 1901 | Ashover, Derbyshire, England | I01146 |
19 | ![]() | 1911 | Ashover, Derbyshire, England | I01146 |
20 | ![]() | 1851 | Ashover, Derbyshire, England | I01536 |
21 | ![]() | 1851 | Ashover, Derbyshire, England | I22929 |
22 | ![]() | 1861 | Ashover, Derbyshire, England | I22929 |
23 | ![]() | 1911 | Ashover, Derbyshire, England | I21328 |
24 | ![]() | 1881 | Ashover, Derbyshire, England | I21980 |
25 | ![]() | 1891 | Ashover, Derbyshire, England | I21980 |
26 | ![]() | 1881 | Ashover, Derbyshire, England | I21982 |
27 | ![]() | 1891 | Ashover, Derbyshire, England | I21982 |
28 | ![]() | 1891 | Ashover, Derbyshire, England | I24944 |
29 | ![]() | 1901 | Ashover, Derbyshire, England | I24944 |
30 | ![]() | 1911 | Ashover, Derbyshire, England | I24944 |
31 | ![]() | 1881 | Ashover, Derbyshire, England | I00763 |
32 | ![]() | 1851 | Ashover, Derbyshire, England | I06488 |
33 | ![]() | 1851 | Ashover, Derbyshire, England | I22931 |
34 | ![]() | 1861 | Ashover, Derbyshire, England | I22932 |
35 | ![]() | 1851 | Ashover, Derbyshire, England | I22932 |
36 | ![]() | 1851 | Ashover, Derbyshire, England | I05915 |
37 | ![]() | 1861 | Ashover, Derbyshire, England | I05915 |
38 | ![]() | 1871 | Ashover, Derbyshire, England | I05915 |
39 | ![]() | 1841 | Ashover, Derbyshire, England | I13535 |
40 | ![]() | 1851 | Ashover, Derbyshire, England | I22930 |
41 | ![]() | 1891 | Ashover, Derbyshire, England | I21318 |
42 | ![]() | 1901 | Ashover, Derbyshire, England | I21318 |
43 | ![]() | 1891 | Ashover, Derbyshire, England | I15754 |
44 | ![]() | 1901 | Ashover, Derbyshire, England | I15754 |
45 | ![]() | 1911 | Ashover, Derbyshire, England | I21319 |
Matches 1 to 7 of 7
Family ![]() |
Married ![]() |
Family ID | ||
1 | BARKER / HOLMFIELD | 9 Sep 1814 | Ashover, Derbyshire, England | F0965 |
2 | BIRKS / CUTTS | 29 Nov 1860 | Ashover, Derbyshire, England | F0870 |
3 | BROUGH / WILCOCKSON | 15 Dec 1874 | Ashover, Derbyshire, England | F0939 |
4 | BUXTON / HOPKINSON | 24 Jan 1836 | Ashover, Derbyshire, England | F1805 |
5 | HARGREAVES / BRELSFORD | 7 Jul 1851 | Ashover, Derbyshire, England | F1108 |
6 | LEES / FOX | 4 Jul 1892 | Ashover, Derbyshire, England | F5159 |
7 | TOWNDROW / HALL | 16 Jan 1892 | Ashover, Derbyshire, England | F2646 |