Barnsley, Yorkshire, England


Matches 1 to 50 of 84
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1886 | Barnsley, Yorkshire, England | I10546 |
2 | ![]() | 1898 | Barnsley, Yorkshire, England | I24586 |
3 | ![]() | 1900 | Barnsley, Yorkshire, England | I24587 |
4 | ![]() | 1836 | Barnsley, Yorkshire, England | I03098 |
5 | ![]() | 1651 | Barnsley, Yorkshire, England | I00232 |
6 | ![]() | 1881 | Barnsley, Yorkshire, England | I05715 |
7 | ![]() | 1839 | Barnsley, Yorkshire, England | I05639 |
8 | ![]() | 1900 | Barnsley, Yorkshire, England | I16220 |
9 | ![]() | 1901 | Barnsley, Yorkshire, England | I16235 |
10 | ![]() | 1892 | Barnsley, Yorkshire, England | I16222 |
11 | ![]() | 1897 | Barnsley, Yorkshire, England | I16233 |
12 | ![]() | 1899 | Barnsley, Yorkshire, England | I16234 |
13 | ![]() | 1893 | Barnsley, Yorkshire, England | I16232 |
14 | ![]() | Private | Barnsley, Yorkshire, England | I09941 |
15 | ![]() | Private | Barnsley, Yorkshire, England | I09942 |
16 | ![]() | Private | Barnsley, Yorkshire, England | I09944 |
17 | ![]() | Private | Barnsley, Yorkshire, England | I09943 |
18 | ![]() | 1893 | Barnsley, Yorkshire, England | I14733 |
19 | ![]() | 1890 | Barnsley, Yorkshire, England | I14731 |
20 | ![]() | 1899 | Barnsley, Yorkshire, England | I14745 |
21 | ![]() | 1897 | Barnsley, Yorkshire, England | I14732 |
22 | ![]() | 1900 | Barnsley, Yorkshire, England | I14746 |
23 | ![]() | 1852 | Barnsley, Yorkshire, England | I14340 |
24 | ![]() | 1911 | Barnsley, Yorkshire, England | I11640 |
25 | ![]() | 1886 | Barnsley, Yorkshire, England | I24113 |
26 | ![]() | 1867 | Barnsley, Yorkshire, England | I10542 |
27 | ![]() | 1871 | Barnsley, Yorkshire, England | I19349 |
28 | ![]() | 1865 | Barnsley, Yorkshire, England | I19348 |
29 | ![]() | 1862 | Barnsley, Yorkshire, England | I19347 |
30 | ![]() | 1871 | Barnsley, Yorkshire, England | I24108 |
31 | ![]() | 1876 | Barnsley, Yorkshire, England | I24111 |
32 | ![]() | 1872 | Barnsley, Yorkshire, England | I24109 |
33 | ![]() | 1872 | Barnsley, Yorkshire, England | I10007 |
34 | ![]() | 1877 | Barnsley, Yorkshire, England | I07514 |
35 | ![]() | 1879 | Barnsley, Yorkshire, England | I07513 |
36 | ![]() | 1869 | Barnsley, Yorkshire, England | I07520 |
37 | ![]() | 1871 | Barnsley, Yorkshire, England | I07521 |
38 | ![]() | 1875 | Barnsley, Yorkshire, England | I07515 |
39 | ![]() | 1882 | Barnsley, Yorkshire, England | I24592 |
40 | ![]() | 1889 | Barnsley, Yorkshire, England | I24595 |
41 | ![]() | 1893 | Barnsley, Yorkshire, England | I24598 |
42 | ![]() | 1887 | Barnsley, Yorkshire, England | I24594 |
43 | ![]() | 1890 | Barnsley, Yorkshire, England | I24596 |
44 | ![]() | 1885 | Barnsley, Yorkshire, England | I24593 |
45 | ![]() | 1867 | Barnsley, Yorkshire, England | I19642 |
46 | ![]() | 1838 | Barnsley, Yorkshire, England | I10016 |
47 | ![]() | 1678 | Barnsley, Yorkshire, England | I00230 |
48 | ![]() | 1897 | Barnsley, Yorkshire, England | I10009 |
49 | ![]() | 1867 | Barnsley, Yorkshire, England | I10012 |
50 | ![]() | 1875 | Barnsley, Yorkshire, England | I10013 |
Matches 1 to 29 of 29
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1871 | Barnsley, Yorkshire, England | I03098 |
2 | ![]() | 1892 | Barnsley, Yorkshire, England | I20030 |
3 | ![]() | 1888 | Barnsley, Yorkshire, England | I10935 |
4 | ![]() | 11 Sept 1931 | Barnsley, Yorkshire, England | I05908 |
5 | ![]() | 1901 | Barnsley, Yorkshire, England | I10542 |
6 | ![]() | 1945 | Barnsley, Yorkshire, England | I01731 |
7 | ![]() | 1941 | Barnsley, Yorkshire, England | I24546 |
8 | ![]() | 1876 | Barnsley, Yorkshire, England | I24106 |
9 | ![]() | 1876 | Barnsley, Yorkshire, England | I07592 |
10 | ![]() | 1893 | Barnsley, Yorkshire, England | I24591 |
11 | ![]() | 1898 | Barnsley, Yorkshire, England | I17733 |
12 | ![]() | 10 Jun 1886 | Barnsley, Yorkshire, England | I13455 |
13 | ![]() | 1907 | Barnsley, Yorkshire, England | I10945 |
14 | ![]() | 1889 | Barnsley, Yorkshire, England | I06914 |
15 | ![]() | 1914 | Barnsley, Yorkshire, England | I10016 |
16 | ![]() | 1904 | Barnsley, Yorkshire, England | I01710 |
17 | ![]() | 1899 | Barnsley, Yorkshire, England | I02180 |
18 | ![]() | 1876 | Barnsley, Yorkshire, England | I07593 |
19 | ![]() | 1899 | Barnsley, Yorkshire, England | I01709 |
20 | ![]() | 1897 | Barnsley, Yorkshire, England | I06351 |
21 | ![]() | 1901 | Barnsley, Yorkshire, England | I10011 |
22 | ![]() | 1934 | Barnsley, Yorkshire, England | I00724 |
23 | ![]() | 20 Apr 1894 | Barnsley, Yorkshire, England | I00449 |
24 | ![]() | 1903 | Barnsley, Yorkshire, England | I15189 |
25 | ![]() | 1888 | Barnsley, Yorkshire, England | I15155 |
26 | ![]() | 1898 | Barnsley, Yorkshire, England | I10008 |
27 | ![]() | 1895 | Barnsley, Yorkshire, England | I00450 |
28 | ![]() | 4 Oct 1889 | Barnsley, Yorkshire, England | I07389 |
29 | ![]() | 1878 | Barnsley, Yorkshire, England | I12027 |
Matches 1 to 42 of 42
Family ![]() |
Married ![]() |
Family ID | ||
1 | BEEVERS / SWALLOW | 1882 | Barnsley, Yorkshire, England | F5253 |
2 | BOOKER / GOODING | 1899 | Barnsley, Yorkshire, England | F3086 |
3 | BOOKER / PECK | 1907 | Barnsley, Yorkshire, England | F4706 |
4 | BOOTH / POLLARD | 1876 | Barnsley, Yorkshire, England | F4193 |
5 | BYWATER / HARRISON | 1887 | Barnsley, Yorkshire, England | F2785 |
6 | BYWATER / JARDINE | 1885 | Barnsley, Yorkshire, England | F2784 |
7 | CARR / LONGDEN | 1908 | Barnsley, Yorkshire, England | F0266 |
8 | CARR / ROYSTON | 1866 | Barnsley, Yorkshire, England | F0758 |
9 | CHAPMAN / JACKSON | 1889 | Barnsley, Yorkshire, England | F3750 |
10 | CLAYTON / JACKSON | 1894 | Barnsley, Yorkshire, England | F5255 |
11 | COCKAYNE / LAMBERT | 1877 | Barnsley, Yorkshire, England | F1883 |
12 | COCKROFT / WARD | 1907 | Barnsley, Yorkshire, England | F1370 |
13 | DARLEY / HAWKE | 1868 | Barnsley, Yorkshire, England | F1521 |
14 | DAY / BISBY | 1881 | Barnsley, Yorkshire, England | F5096 |
15 | DEPLEDGE / TURNER | 1864 | Barnsley, Yorkshire, England | F2653 |
16 | ENGLAND / GOODYEAR | 1891 | Barnsley, Yorkshire, England | F1840 |
17 | FENCOTT / POWELL | 1891 | Barnsley, Yorkshire, England | F3693 |
18 | FENTON / WOOLHOUSE | 1880 | Barnsley, Yorkshire, England | F1501 |
19 | GOODYEAR / CLIFFE | 1868 | Barnsley, Yorkshire, England | F1841 |
20 | GREEN / JACKSON | 1881 | Barnsley, Yorkshire, England | F5254 |
21 | GREEN / WHITELEY | 1889 | Barnsley, Yorkshire, England | F4106 |
22 | GREEN / WILSON | 1896 | Barnsley, Yorkshire, England | F4105 |
23 | HILL / PARRISH | 1896 | Barnsley, Yorkshire, England | F0007 |
24 | HUGHES / UNKNOWN | 1910 | Barnsley, Yorkshire, England | F1185 |
25 | JENKINSON / DYSON | 1887 | Barnsley, Yorkshire, England | F2282 |
26 | LOCKYER / BROWN | 1913 | Barnsley, Yorkshire, England | F3440 |
27 | MALLINSON / GOODYEAR | 1902 | Barnsley, Yorkshire, England | F1078 |
28 | MALLINSON / HODGSON | 1857 | Barnsley, Yorkshire, England | F1080 |
29 | MEADOWS / GREEN | 1897 | Barnsley, Yorkshire, England | F4107 |
30 | MEADOWS / HARRISON | 1901 | Barnsley, Yorkshire, England | F4108 |
31 | PORTEOUS / STEER | 1900 | Barnsley, Yorkshire, England | F2875 |
32 | SELLARS / LONGDEN | 1898 | Barnsley, Yorkshire, England | F0843 |
33 | SHORT / BENNETT | 1893 | Barnsley, Yorkshire, England | F1299 |
34 | SHORT / BOOTHAM | 1900 | Barnsley, Yorkshire, England | F1557 |
35 | SMALES / MOVERLEY | 1873 | Barnsley, Yorkshire, England | F1320 |
36 | TAGG / HODGSON | 1891 | Barnsley, Yorkshire, England | F4669 |
37 | TAYLOR / BANKS | 1902 | Barnsley, Yorkshire, England | F3867 |
38 | TAYLOR / BEALE | 1904 | Barnsley, Yorkshire, England | F3868 |
39 | WHITTINGTON / STEPHENSON | 1906 | Barnsley, Yorkshire, England | F3054 |
40 | WOOFENDEN / GREEN | 1889 | Barnsley, Yorkshire, England | F3489 |
41 | WOOLHOUSE / BELL | 1859 | Barnsley, Yorkshire, England | F2204 |
42 | WOOLHOUSE / KING | 1864 | Barnsley, Yorkshire, England | F1681 |