Eastmoor, Old Brampton, Derbyshire, England


Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1882 | Eastmoor, Old Brampton, Derbyshire, England | I25370 |
2 | ![]() | 1890 | Eastmoor, Old Brampton, Derbyshire, England | I05030 |
3 | ![]() | 1890 | Eastmoor, Old Brampton, Derbyshire, England | I05034 |
4 | ![]() | Abt 1910 | Eastmoor, Old Brampton, Derbyshire, England | I25785 |
5 | ![]() | 1851 | Eastmoor, Old Brampton, Derbyshire, England | I00754 |
6 | ![]() | 29 Aug 1869 | Eastmoor, Old Brampton, Derbyshire, England | I00293 |
7 | ![]() | 23 Aug 1911 | Eastmoor, Old Brampton, Derbyshire, England | I00207 |
8 | ![]() | 1860 | Eastmoor, Old Brampton, Derbyshire, England | I00292 |
9 | ![]() | 27 Jan 1916 | Eastmoor, Old Brampton, Derbyshire, England | I00693 |
10 | ![]() | 13 Jun 1917 | Eastmoor, Old Brampton, Derbyshire, England | I00694 |
11 | ![]() | 9 Jul 1922 | Eastmoor, Old Brampton, Derbyshire, England | I00695 |
12 | ![]() | Abt 1900 | Eastmoor, Old Brampton, Derbyshire, England | I26069 |
13 | ![]() | Abt 1900 | Eastmoor, Old Brampton, Derbyshire, England | I25739 |
14 | ![]() | 1898 | Eastmoor, Old Brampton, Derbyshire, England | I15921 |
15 | ![]() | Abt 1897 | Eastmoor, Old Brampton, Derbyshire, England | I15920 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1907 | Eastmoor, Old Brampton, Derbyshire, England | I00282 |
2 | ![]() | 1875 | Eastmoor, Old Brampton, Derbyshire, England | I15484 |
3 | ![]() | 7 Jun 1887 | Eastmoor, Old Brampton, Derbyshire, England | I00347 |
4 | ![]() | 27 Oct 1888 | Eastmoor, Old Brampton, Derbyshire, England | I15485 |
5 | ![]() | 1 Mar 1919 | Eastmoor, Old Brampton, Derbyshire, England | I15489 |
6 | ![]() | 22 Jan 1895 | Eastmoor, Old Brampton, Derbyshire, England | I00281 |
7 | ![]() | 1922 | Eastmoor, Old Brampton, Derbyshire, England | I00732 |
8 | ![]() | 12 Feb 1889 | Eastmoor, Old Brampton, Derbyshire, England | I00308 |
9 | ![]() | 22 May 1859 | Eastmoor, Old Brampton, Derbyshire, England | I00306 |
10 | ![]() | 1930 | Eastmoor, Old Brampton, Derbyshire, England | I26062 |
11 | ![]() | Feb 1853 | Eastmoor, Old Brampton, Derbyshire, England | I25722 |
12 | ![]() | 7 Mar 1892 | Eastmoor, Old Brampton, Derbyshire, England | I02450 |
13 | ![]() | 5 Mar 1837 | Eastmoor, Old Brampton, Derbyshire, England | I00307 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Lodger ![]() |
Person ID | ||
1 | ![]() | 1871 | Eastmoor, Old Brampton, Derbyshire, England | I00889 |
Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1881 | Eastmoor, Old Brampton, Derbyshire, England | I15506 |
2 | ![]() | 1891 | Eastmoor, Old Brampton, Derbyshire, England | I15506 |
3 | ![]() | 1901 | Eastmoor, Old Brampton, Derbyshire, England | I15506 |
4 | ![]() | 1911 | Eastmoor, Old Brampton, Derbyshire, England | I15506 |
5 | ![]() | 1861 | Eastmoor, Old Brampton, Derbyshire, England | I11463 |
6 | ![]() | 1911 | Eastmoor, Old Brampton, Derbyshire, England | I15514 |
7 | ![]() | 1861 | Eastmoor, Old Brampton, Derbyshire, England | I15485 |
8 | ![]() | 1871 | Eastmoor, Old Brampton, Derbyshire, England | I15485 |
9 | ![]() | 1871 | Eastmoor, Old Brampton, Derbyshire, England | I15489 |
10 | ![]() | 1881 | Eastmoor, Old Brampton, Derbyshire, England | I15489 |
11 | ![]() | 1891 | Eastmoor, Old Brampton, Derbyshire, England | I15489 |
12 | ![]() | 1901 | Eastmoor, Old Brampton, Derbyshire, England | I15489 |
13 | ![]() | 1911 | Eastmoor, Old Brampton, Derbyshire, England | I15489 |
14 | ![]() | 1901 | Eastmoor, Old Brampton, Derbyshire, England | I15509 |
15 | ![]() | 1841 | Eastmoor, Old Brampton, Derbyshire, England | I00348 |
16 | ![]() | 1841 | Eastmoor, Old Brampton, Derbyshire, England | I00752 |
17 | ![]() | 1911 | Eastmoor, Old Brampton, Derbyshire, England | I00743 |
18 | ![]() | 1911 | Eastmoor, Old Brampton, Derbyshire, England | I00742 |
19 | ![]() | 1891 | Eastmoor, Old Brampton, Derbyshire, England | I00732 |
20 | ![]() | 1901 | Eastmoor, Old Brampton, Derbyshire, England | I00732 |
21 | ![]() | 1911 | Eastmoor, Old Brampton, Derbyshire, England | I00732 |
22 | ![]() | 1851 | Eastmoor, Old Brampton, Derbyshire, England | I00314 |
23 | ![]() | 1911 | Eastmoor, Old Brampton, Derbyshire, England | I00733 |
24 | ![]() | 1901 | Eastmoor, Old Brampton, Derbyshire, England | I00317 |
25 | ![]() | 1911 | Eastmoor, Old Brampton, Derbyshire, England | I13785 |
26 | ![]() | 1881 | Eastmoor, Old Brampton, Derbyshire, England | I15544 |
27 | ![]() | 1861 | Eastmoor, Old Brampton, Derbyshire, England | I03628 |
28 | ![]() | 1881 | Eastmoor, Old Brampton, Derbyshire, England | I15521 |
29 | ![]() | 1871 | Eastmoor, Old Brampton, Derbyshire, England | I00278 |
30 | ![]() | 1881 | Eastmoor, Old Brampton, Derbyshire, England | I00278 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Visitor ![]() |
Person ID | ||
1 | ![]() | 1911 | Eastmoor, Old Brampton, Derbyshire, England | I00317 |
Matches 1 to 28 of 28
Family ![]() |
Residence ![]() |
Family ID | ||
1 | BARNES / WEBSTER | 1851 | Eastmoor, Old Brampton, Derbyshire, England | F0085 |
2 | BARNES / WEBSTER | 1871 | Eastmoor, Old Brampton, Derbyshire, England | F0085 |
3 | BARNES / WEBSTER | 1841 | Eastmoor, Old Brampton, Derbyshire, England | F0085 |
4 | FISHER / HEATHCOTE | 1861 | Eastmoor, Old Brampton, Derbyshire, England | F2758 |
5 | FROGGATT / WILKINSON | 1871 | Eastmoor, Old Brampton, Derbyshire, England | F0033 |
6 | GOODWIN / WRAGG | 1861 | Eastmoor, Old Brampton, Derbyshire, England | F2422 |
7 | HALL / Millington | 1911 | Eastmoor, Old Brampton, Derbyshire, England | F5529 |
8 | HALL / TURNER | 1901 | Eastmoor, Old Brampton, Derbyshire, England | F2641 |
9 | HANCOCK / | 1841 | Eastmoor, Old Brampton, Derbyshire, England | F5497 |
10 | HEATH / | 1861 | Eastmoor, Old Brampton, Derbyshire, England | F5507 |
11 | HEATH / Mattingley | 1901 | Eastmoor, Old Brampton, Derbyshire, England | F627 |
12 | HEATH / Mattingley | 1911 | Eastmoor, Old Brampton, Derbyshire, England | F627 |
13 | HEATH / WILSON | 1861 | Eastmoor, Old Brampton, Derbyshire, England | F4629 |
14 | HILL / ADDY | 1871 | Eastmoor, Old Brampton, Derbyshire, England | F0295 |
15 | HILL / BARKER | 1911 | Eastmoor, Old Brampton, Derbyshire, England | F1912 |
16 | HILL / BARNES | 1881 | Eastmoor, Old Brampton, Derbyshire, England | F0082 |
17 | HILL / BARNES | 1891 | Eastmoor, Old Brampton, Derbyshire, England | F0082 |
18 | HILL / BARNES | 1871 | Eastmoor, Old Brampton, Derbyshire, England | F0082 |
19 | HILL / GODBER | 1851 | Eastmoor, Old Brampton, Derbyshire, England | F0105 |
20 | HILL / GODBER | 1841 | Eastmoor, Old Brampton, Derbyshire, England | F0105 |
21 | HILL / GODBER | 1871 | Eastmoor, Old Brampton, Derbyshire, England | F0105 |
22 | HILL / GODBER | 1881 | Eastmoor, Old Brampton, Derbyshire, England | F0105 |
23 | HILL / HICKINGBOTHAM | 1841 | Eastmoor, Old Brampton, Derbyshire, England | F0108 |
24 | HILL / WALKER | 1851 | Eastmoor, Old Brampton, Derbyshire, England | F0084 |
25 | HILL / WALKER | 1841 | Eastmoor, Old Brampton, Derbyshire, England | F0084 |
26 | TURNER / COLE | 1911 | Eastmoor, Old Brampton, Derbyshire, England | F1389 |
27 | TURNER / COLE | 1901 | Eastmoor, Old Brampton, Derbyshire, England | F1389 |
28 | TURNER / TOMLINSON | 1881 | Eastmoor, Old Brampton, Derbyshire, England | F0358 |