Matches 1 to 50 of 573
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1872 | Chesterfield, Derbyshire, England | I25646 |
2 | ![]() | Abt 1816 | Chesterfield, Derbyshire, England | I25599 |
3 | ![]() | Abt 1802 | Chesterfield, Derbyshire, England | I04007 |
4 | ![]() | Abt 1883 | Chesterfield, Derbyshire, England | I25610 |
5 | ![]() | Abt 1870 | Chesterfield, Derbyshire, England | I25799 |
6 | ![]() | Private | Chesterfield, Derbyshire, England | I09653 |
7 | ![]() | 1810 | Chesterfield, Derbyshire, England | I13323 |
8 | ![]() | 1898 | Chesterfield, Derbyshire, England | I21592 |
9 | ![]() | 1894 | Chesterfield, Derbyshire, England | I21590 |
10 | ![]() | 1896 | Chesterfield, Derbyshire, England | I21591 |
11 | ![]() | 1900 | Chesterfield, Derbyshire, England | I21593 |
12 | ![]() | 1903 | Chesterfield, Derbyshire, England | I21594 |
13 | ![]() | 1892 | Chesterfield, Derbyshire, England | I21589 |
14 | ![]() | 1870 | Chesterfield, Derbyshire, England | I21588 |
15 | ![]() | 1890 | Chesterfield, Derbyshire, England | I15829 |
16 | ![]() | 1893 | Chesterfield, Derbyshire, England | I15830 |
17 | ![]() | 1898 | Chesterfield, Derbyshire, England | I15832 |
18 | ![]() | 1895 | Chesterfield, Derbyshire, England | I15831 |
19 | ![]() | 1864 | Chesterfield, Derbyshire, England | I15809 |
20 | ![]() | 1673 | Chesterfield, Derbyshire, England | I13581 |
21 | ![]() | 1801 | Chesterfield, Derbyshire, England | I05151 |
22 | ![]() | 1884 | Chesterfield, Derbyshire, England | I03327 |
23 | ![]() | 1874 | Chesterfield, Derbyshire, England | I03324 |
24 | ![]() | 1899 | Chesterfield, Derbyshire, England | I03328 |
25 | ![]() | 1880 | Chesterfield, Derbyshire, England | I03326 |
26 | ![]() | 1891 | Chesterfield, Derbyshire, England | I02567 |
27 | ![]() | 1875 | Chesterfield, Derbyshire, England | I02558 |
28 | ![]() | 1871 | Chesterfield, Derbyshire, England | I02557 |
29 | ![]() | 1909 | Chesterfield, Derbyshire, England | I03376 |
30 | ![]() | 1892 | Chesterfield, Derbyshire, England | I14902 |
31 | ![]() | 1897 | Chesterfield, Derbyshire, England | I02568 |
32 | ![]() | 1903 | Chesterfield, Derbyshire, England | I03377 |
33 | ![]() | 1885 | Chesterfield, Derbyshire, England | I02543 |
34 | ![]() | 1893 | Chesterfield, Derbyshire, England | I02569 |
35 | ![]() | 1898 | Chesterfield, Derbyshire, England | I02570 |
36 | ![]() | 1896 | Chesterfield, Derbyshire, England | I06899 |
37 | ![]() | 1900 | Chesterfield, Derbyshire, England | I06900 |
38 | ![]() | 1892 | Chesterfield, Derbyshire, England | I06901 |
39 | ![]() | 1865 | Chesterfield, Derbyshire, England | I23215 |
40 | ![]() | 1851 | Chesterfield, Derbyshire, England | I13597 |
41 | ![]() | 1874 | Chesterfield, Derbyshire, England | I22826 |
42 | ![]() | 1838 | Chesterfield, Derbyshire, England | I04825 |
43 | ![]() | 1881 | Chesterfield, Derbyshire, England | I19152 |
44 | ![]() | 1912 | Chesterfield, Derbyshire, England | I13375 |
45 | ![]() | 1897 | Chesterfield, Derbyshire, England | I21294 |
46 | ![]() | 1901 | Chesterfield, Derbyshire, England | I21296 |
47 | ![]() | 1899 | Chesterfield, Derbyshire, England | I21295 |
48 | ![]() | 1872 | Chesterfield, Derbyshire, England | I21293 |
49 | ![]() | 1865 | Chesterfield, Derbyshire, England | I07883 |
50 | ![]() | 1898 | Chesterfield, Derbyshire, England | I24797 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 19 Jan 1853 | Chesterfield, Derbyshire, England | I12956 |
2 | ![]() | 12 Apr 1863 | Chesterfield, Derbyshire, England | I12510 |
3 | ![]() | 17 Feb 1846 | Chesterfield, Derbyshire, England | I09581 |
4 | ![]() | 24 Jan 1875 | Chesterfield, Derbyshire, England | I16398 |
5 | ![]() | 10 Jul 1870 | Chesterfield, Derbyshire, England | I15874 |
6 | ![]() | 18 Mar 1905 | Chesterfield, Derbyshire, England | I05217 |
7 | ![]() | 2 Mar 1907 | Chesterfield, Derbyshire, England | I05215 |
8 | ![]() | 9 Aug 1902 | Chesterfield, Derbyshire, England | I05221 |
9 | ![]() | 3 Oct 1903 | Chesterfield, Derbyshire, England | I05222 |
10 | ![]() | 12 Jan 1894 | Chesterfield, Derbyshire, England | I08069 |
11 | ![]() | 15 Aug 1847 | Chesterfield, Derbyshire, England | I18966 |
12 | ![]() | 17 Dec 1843 | Chesterfield, Derbyshire, England | I18964 |
13 | ![]() | 5 Nov 1823 | Chesterfield, Derbyshire, England | I04918 |
14 | ![]() | 8 Apr 1800 | Chesterfield, Derbyshire, England | I21601 |
Matches 1 to 50 of 206
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 10 Oct 1896 | Chesterfield, Derbyshire, England | I07777 |
2 | ![]() | 1907 | Chesterfield, Derbyshire, England | I25841 |
3 | ![]() | 1918 | Chesterfield, Derbyshire, England | I15829 |
4 | ![]() | 1859 | Chesterfield, Derbyshire, England | I09536 |
5 | ![]() | 1985 | Chesterfield, Derbyshire, England | I26010 |
6 | ![]() | 1926 | Chesterfield, Derbyshire, England | I01524 |
7 | ![]() | 1884 | Chesterfield, Derbyshire, England | I01876 |
8 | ![]() | 1901 | Chesterfield, Derbyshire, England | I02558 |
9 | ![]() | 1900 | Chesterfield, Derbyshire, England | I00302 |
10 | ![]() | 1913 | Chesterfield, Derbyshire, England | I00301 |
11 | ![]() | 1887 | Chesterfield, Derbyshire, England | I12528 |
12 | ![]() | 1896 | Chesterfield, Derbyshire, England | I08072 |
13 | ![]() | 1838 | Chesterfield, Derbyshire, England | I04826 |
14 | ![]() | 1890 | Chesterfield, Derbyshire, England | I14932 |
15 | ![]() | 15 Sept 1909 | Chesterfield, Derbyshire, England | I13895 |
16 | ![]() | 1906 | Chesterfield, Derbyshire, England | I07645 |
17 | ![]() | 1886 | Chesterfield, Derbyshire, England | I13891 |
18 | ![]() | 12 Dec 1847 | Chesterfield, Derbyshire, England | I00974 |
19 | ![]() | 1867 | Chesterfield, Derbyshire, England | I04235 |
20 | ![]() | 1852 | Chesterfield, Derbyshire, England | I04236 |
21 | ![]() | 1839 | Chesterfield, Derbyshire, England | I04237 |
22 | ![]() | 1924 | Chesterfield, Derbyshire, England | I14936 |
23 | ![]() | 1883 | Chesterfield, Derbyshire, England | I05511 |
24 | ![]() | 1901 | Chesterfield, Derbyshire, England | I24407 |
25 | ![]() | 1883 | Chesterfield, Derbyshire, England | I00770 |
26 | ![]() | 1926 | Chesterfield, Derbyshire, England | I26101 |
27 | ![]() | 1925 | Chesterfield, Derbyshire, England | I08058 |
28 | ![]() | 1867 | Chesterfield, Derbyshire, England | I01372 |
29 | ![]() | 1883 | Chesterfield, Derbyshire, England | I03174 |
30 | ![]() | Bef 4 Jul 1852 | Chesterfield, Derbyshire, England | I26040 |
31 | ![]() | 1906 | Chesterfield, Derbyshire, England | I15768 |
32 | ![]() | 1892 | Chesterfield, Derbyshire, England | I02510 |
33 | ![]() | 1897 | Chesterfield, Derbyshire, England | I04774 |
34 | ![]() | 1895 | Chesterfield, Derbyshire, England | I02496 |
35 | ![]() | 1881 | Chesterfield, Derbyshire, England | I02500 |
36 | ![]() | 1887 | Chesterfield, Derbyshire, England | I13531 |
37 | ![]() | 26 Oct 1880 | Chesterfield, Derbyshire, England | I02626 |
38 | ![]() | 1932 | Chesterfield, Derbyshire, England | I01031 |
39 | ![]() | 1896 | Chesterfield, Derbyshire, England | I09869 |
40 | ![]() | 1896 | Chesterfield, Derbyshire, England | I15778 |
41 | ![]() | 2006 | Chesterfield, Derbyshire, England | I25873 |
42 | ![]() | 1959 | Chesterfield, Derbyshire, England | I25875 |
43 | ![]() | 1902 | Chesterfield, Derbyshire, England | I05670 |
44 | ![]() | 1850 | Chesterfield, Derbyshire, England | I12747 |
45 | ![]() | 1877 | Chesterfield, Derbyshire, England | I15764 |
46 | ![]() | 1956 | Chesterfield, Derbyshire, England | I15571 |
47 | ![]() | 1901 | Chesterfield, Derbyshire, England | I02957 |
48 | ![]() | 1853 | Chesterfield, Derbyshire, England | I15559 |
49 | ![]() | 1895 | Chesterfield, Derbyshire, England | I15765 |
50 | ![]() | 1880 | Chesterfield, Derbyshire, England | I15857 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 9 Dec 1826 | Chesterfield, Derbyshire, England | I09557 |
2 | ![]() | 20 Mar 1828 | Chesterfield, Derbyshire, England | I09560 |
3 | ![]() | 9 Dec 1826 | Chesterfield, Derbyshire, England | I09561 |
Matches 1 to 50 of 80
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 25 Apr 1787 | Chesterfield, Derbyshire, England | I02474 |
2 | ![]() | 26 May 1801 | Chesterfield, Derbyshire, England | I05151 |
3 | ![]() | 1 Apr 1832 | Chesterfield, Derbyshire, England | I02944 |
4 | ![]() | 15 Oct 1875 | Chesterfield, Derbyshire, England | I15027 |
5 | ![]() | 28 Feb 1821 | Chesterfield, Derbyshire, England | I08098 |
6 | ![]() | 14 Aug 1836 | Chesterfield, Derbyshire, England | I08099 |
7 | ![]() | 7 Dec 1834 | Chesterfield, Derbyshire, England | I08058 |
8 | ![]() | 17 Apr 1770 | Chesterfield, Derbyshire, England | I12400 |
9 | ![]() | 8 Aug 1766 | Chesterfield, Derbyshire, England | I12399 |
10 | ![]() | 9 Nov 1777 | Chesterfield, Derbyshire, England | I12396 |
11 | ![]() | 12 Mar 1780 | Chesterfield, Derbyshire, England | I12394 |
12 | ![]() | 8 Jun 1783 | Chesterfield, Derbyshire, England | I12397 |
13 | ![]() | 22 Jan 1786 | Chesterfield, Derbyshire, England | I12395 |
14 | ![]() | 6 Dec 1767 | Chesterfield, Derbyshire, England | I12398 |
15 | ![]() | 24 Dec 1854 | Chesterfield, Derbyshire, England | I01031 |
16 | ![]() | 5 Jun 1814 | Chesterfield, Derbyshire, England | I22920 |
17 | ![]() | 1 Apr 1840 | Chesterfield, Derbyshire, England | I24241 |
18 | ![]() | 11 Jun 1837 | Chesterfield, Derbyshire, England | I24239 |
19 | ![]() | 20 Dec 1843 | Chesterfield, Derbyshire, England | I24242 |
20 | ![]() | 14 Jul 1873 | Chesterfield, Derbyshire, England | I15875 |
21 | ![]() | 13 Feb 1803 | Chesterfield, Derbyshire, England | I12075 |
22 | ![]() | 1 Mar 1857 | Chesterfield, Derbyshire, England | I11029 |
23 | ![]() | 22 Aug 1827 | Chesterfield, Derbyshire, England | I05577 |
24 | ![]() | 7 Feb 1859 | Chesterfield, Derbyshire, England | I06913 |
25 | ![]() | 23 Jun 1833 | Chesterfield, Derbyshire, England | I01401 |
26 | ![]() | 29 Aug 1828 | Chesterfield, Derbyshire, England | I00746 |
27 | ![]() | 11 Apr 1841 | Chesterfield, Derbyshire, England | I02960 |
28 | ![]() | 16 Jan 1831 | Chesterfield, Derbyshire, England | I01400 |
29 | ![]() | 9 Aug 1826 | Chesterfield, Derbyshire, England | I03686 |
30 | ![]() | 23 Jul 1858 | Chesterfield, Derbyshire, England | I23616 |
31 | ![]() | 20 Dec 1822 | Chesterfield, Derbyshire, England | I13148 |
32 | ![]() | 2 Oct 1823 | Chesterfield, Derbyshire, England | I13146 |
33 | ![]() | 2 Apr 1820 | Chesterfield, Derbyshire, England | I13147 |
34 | ![]() | 3 Jun 1829 | Chesterfield, Derbyshire, England | I11115 |
35 | ![]() | 28 Sep 1856 | Chesterfield, Derbyshire, England | I05567 |
36 | ![]() | 16 Dec 1828 | Chesterfield, Derbyshire, England | I09558 |
37 | ![]() | 18 Feb 1832 | Chesterfield, Derbyshire, England | I09537 |
38 | ![]() | 7 Dec 1826 | Chesterfield, Derbyshire, England | I09557 |
39 | ![]() | 7 Apr 1822 | Chesterfield, Derbyshire, England | I09559 |
40 | ![]() | 6 Jun 1819 | Chesterfield, Derbyshire, England | I09578 |
41 | ![]() | 6 Jun 1824 | Chesterfield, Derbyshire, England | I09560 |
42 | ![]() | 7 Dec 1826 | Chesterfield, Derbyshire, England | I09561 |
43 | ![]() | 18 Jun 1834 | Chesterfield, Derbyshire, England | I01354 |
44 | ![]() | 25 Jun 1845 | Chesterfield, Derbyshire, England | I18965 |
45 | ![]() | 14 Aug 1822 | Chesterfield, Derbyshire, England | I19506 |
46 | ![]() | 6 Apr 1832 | Chesterfield, Derbyshire, England | I06005 |
47 | ![]() | 23 Feb 1783 | Chesterfield, Derbyshire, England | I23624 |
48 | ![]() | 26 Apr 1902 | Chesterfield, Derbyshire, England | I15981 |
49 | ![]() | 13 Jan 1836 | Chesterfield, Derbyshire, England | I04914 |
50 | ![]() | 3 Nov 1833 | Chesterfield, Derbyshire, England | I04913 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 2 Dec 1850 | Chesterfield, Derbyshire, England | I07779 |
2 | ![]() | 11 Mar 1849 | Chesterfield, Derbyshire, England | I07781 |
3 | ![]() | 17 Feb 1852 | Chesterfield, Derbyshire, England | I07782 |
4 | ![]() | 1 Dec 1847 | Chesterfield, Derbyshire, England | I07780 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Boarder ![]() |
Person ID | ||
1 | ![]() | 1901 | Chesterfield, Derbyshire, England | I16413 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Criminal ![]() |
Person ID | ||
1 | ![]() | 1914 | Chesterfield, Derbyshire, England | I07185 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | 12 Aug 1877 | Chesterfield, Derbyshire, England | I09534 |
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1901 | Chesterfield, Derbyshire, England | I01833 |
2 | ![]() | 1911 | Chesterfield, Derbyshire, England | I22309 |
3 | ![]() | 1861 | Chesterfield, Derbyshire, England | I11033 |
4 | ![]() | 1891 | Chesterfield, Derbyshire, England | I18982 |
5 | ![]() | 1901 | Chesterfield, Derbyshire, England | I18982 |
6 | ![]() | 1841 | Chesterfield, Derbyshire, England | I07070 |
7 | ![]() | 1861 | Chesterfield, Derbyshire, England | I11031 |
8 | ![]() | 1901 | Chesterfield, Derbyshire, England | I08901 |
9 | ![]() | 1891 | Chesterfield, Derbyshire, England | I18986 |
10 | ![]() | 1901 | Chesterfield, Derbyshire, England | I18986 |
11 | ![]() | 1911 | Chesterfield, Derbyshire, England | I03627 |
12 | ![]() | 1901 | Chesterfield, Derbyshire, England | I21715 |
13 | ![]() | 1911 | Chesterfield, Derbyshire, England | I22171 |
14 | ![]() | 1911 | Chesterfield, Derbyshire, England | I22785 |
15 | ![]() | 1861 | Chesterfield, Derbyshire, England | I24607 |
16 | ![]() | 1871 | Chesterfield, Derbyshire, England | I24607 |
17 | ![]() | 1881 | Chesterfield, Derbyshire, England | I24607 |
18 | ![]() | 1891 | Chesterfield, Derbyshire, England | I24607 |
19 | ![]() | 1861 | Chesterfield, Derbyshire, England | I07776 |
20 | ![]() | 1871 | Chesterfield, Derbyshire, England | I07776 |
21 | ![]() | 1841 | Chesterfield, Derbyshire, England | I06944 |
22 | ![]() | 1911 | Chesterfield, Derbyshire, England | I14173 |
23 | ![]() | 1861 | Chesterfield, Derbyshire, England | I24606 |
24 | ![]() | 1871 | Chesterfield, Derbyshire, England | I24606 |
25 | ![]() | 1881 | Chesterfield, Derbyshire, England | I24606 |
26 | ![]() | 1891 | Chesterfield, Derbyshire, England | I24606 |
27 | ![]() | 1901 | Chesterfield, Derbyshire, England | I21716 |
28 | ![]() | 1901 | Chesterfield, Derbyshire, England | I21714 |
Matches 1 to 50 of 475
Family ![]() |
Married ![]() |
Family ID | ||
1 | / | 1938 | Chesterfield, Derbyshire, England | F916 |
2 | ADAMS / ADAMS | 1870 | Chesterfield, Derbyshire, England | F2929 |
3 | ADAMS / FOULDS | 1882 | Chesterfield, Derbyshire, England | F2859 |
4 | ADDY / PARKES | 1867 | Chesterfield, Derbyshire, England | F5582 |
5 | ADLINGTON / FROGGATT | 1916 | Chesterfield, Derbyshire, England | F1480 |
6 | ALDRED / WRAGG | 27 Dec 1846 | Chesterfield, Derbyshire, England | F1922 |
7 | ALLEN / HOPE | 1904 | Chesterfield, Derbyshire, England | F3993 |
8 | ALLISON / FISHER | 1891 | Chesterfield, Derbyshire, England | F4535 |
9 | ALLWRIGHT / FISHER | 2 Jun 1890 | Chesterfield, Derbyshire, England | F2657 |
10 | ALSOP / MILWARD | 4 May 1725 | Chesterfield, Derbyshire, England | F2391 |
11 | ANTHONY / SNAPE | 1886 | Chesterfield, Derbyshire, England | F2705 |
12 | ARNOLD / SIMPSON | 26 Dec 1884 | Chesterfield, Derbyshire, England | F2364 |
13 | Ashmore / NICHOLSON | 1941 | Chesterfield, Derbyshire, England | F5633 |
14 | ATKINS / WALL | 1905 | Chesterfield, Derbyshire, England | F3241 |
15 | BARNES / BROCKLEHURST | 1906 | Chesterfield, Derbyshire, England | F3077 |
16 | BARNES / DUNN | 1901 | Chesterfield, Derbyshire, England | F3059 |
17 | BARNES / HARGREAVES | 24 Dec 1890 | Chesterfield, Derbyshire, England | F0551 |
18 | BARNES / HAYNES | 1876 | Chesterfield, Derbyshire, England | F0102 |
19 | BARNES / PERRY | 1900 | Chesterfield, Derbyshire, England | F0632 |
20 | BARNES / SHARRATT | 1890 | Chesterfield, Derbyshire, England | F0550 |
21 | BARNES / TOMKINS | 1906 | Chesterfield, Derbyshire, England | F3058 |
22 | BARNES / WHITE | 1887 | Chesterfield, Derbyshire, England | F1653 |
23 | BARTLE / BOWN | 1873 | Chesterfield, Derbyshire, England | F5300 |
24 | BASTON / HILL | 1888 | Chesterfield, Derbyshire, England | F0509 |
25 | BAYLEY / FISHER | 1856 | Chesterfield, Derbyshire, England | F4614 |
26 | BAYLISS / FISHER | 1908 | Chesterfield, Derbyshire, England | F3753 |
27 | BELLAMY / DURHAM | 1894 | Chesterfield, Derbyshire, England | F4628 |
28 | BINGHAM / HASLAM | 1906 | Chesterfield, Derbyshire, England | F4720 |
29 | BLANKSBY / WILKINSON | 1904 | Chesterfield, Derbyshire, England | F3758 |
30 | BLISS / CHELL | 1907 | Chesterfield, Derbyshire, England | F4891 |
31 | BODEN / HASLAM | 1899 | Chesterfield, Derbyshire, England | F1931 |
32 | BOLER / MATHER | 1897 | Chesterfield, Derbyshire, England | F4467 |
33 | BOOKER / COWLEY | 1862 | Chesterfield, Derbyshire, England | F0884 |
34 | BOOKER / FOX | 1 Mar 1876 | Chesterfield, Derbyshire, England | F0560 |
35 | BOOKER / WATTS | 1881 | Chesterfield, Derbyshire, England | F2745 |
36 | BOWN / CUTTS | 1873 | Chesterfield, Derbyshire, England | F5301 |
37 | BRAY / KENDERDINE | 1869 | Chesterfield, Derbyshire, England | F1911 |
38 | BREALEY / HILL | 10 May 1875 | Chesterfield, Derbyshire, England | F0426 |
39 | BRELSFORD / HILL | 24 Jul 1911 | Chesterfield, Derbyshire, England | F0491 |
40 | BRELSFORD / VERNON | 1876 | Chesterfield, Derbyshire, England | F0751 |
41 | BRIDDON / HARDWICK | 28 Jul 1890 | Chesterfield, Derbyshire, England | F1847 |
42 | BRIDDON / ROBINSON | 1918 | Chesterfield, Derbyshire, England | F1846 |
43 | BROMLEY / ATKINS | 1905 | Chesterfield, Derbyshire, England | F3242 |
44 | BROWN / HILL | 1943 | Chesterfield, Derbyshire, England | F0962 |
45 | BROWN / KNOWLES | 1925 | Chesterfield, Derbyshire, England | F4606 |
46 | BROWN / ROBINSON | 1 Dec 1803 | Chesterfield, Derbyshire, England | F0128 |
47 | BRUNT / COUP | 1850 | Chesterfield, Derbyshire, England | F2383 |
48 | BUTLER / BRADSHAW | 1864 | Chesterfield, Derbyshire, England | F1723 |
49 | BUTLER / HILL | 25 Feb 1883 | Chesterfield, Derbyshire, England | F5184 |
50 | BUXTON / GOODWIN | 1925 | Chesterfield, Derbyshire, England | F1757 |